The effect of tricyclic antidepressant drugs on the uptake and metabolism of serotonin by the pineal gland in organ culture
| dc.contributor.advisor | Potgieter, Prof | |
| dc.contributor.author | Pillay, Manoranjenni | |
| dc.date.accessioned | 2026-03-04T14:38:21Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | The effect of tricyclic antidepressants (TADs) on a variety of pineal functions was assessed. TADs affected the uptake of ³H-5HT into bovine pineal slices within a particular concentration range of these drugs, DESI, CLOMI and IMI appeared to inhibit uptake slightly, within a limited concentration range. Surprisingly, DESI appeared to be a relatively potent 5HT uptake inhibitor. The 5-HT re-uptake system in the pineal probably differes from that in brain tissue. TADs had a marked effect on the metabolism of ³H-5HT in the rat pineal, in an organ culture system, MEL and N-acetylserotonin synthesis increased for the first 11 days and thereafter a slight decrease was observed. HTOH and HIAA also showed an initial increase followed by a slight decrease in synthesis. The synthesis of MTOH and MIAA was decreased. The possibility that TADs could affect HIOMT and SNAT synthesis and thereby change the metabolic pattern of 5-HT was investigated. TADs appeared to stimulate SNAT initially and thereafter a slight decrease from peak activity was observed. This is probably due to stimulation followed by development of subsensitivity of β-receptors, HIOMT activity also appeared to be affected by TADs. The existence of two types of HIOMT is suggested. There is a possibility that these changes in the metabolism of 5-HT could be implicated in the mechanism of action of TADs.,KMBT_363,Adobe Acrobat 9.53 Paper Capture Plug-in | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 231 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1007053 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7467 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Pillay, Manoranjenni | |
| dc.subject | Antidepressants | |
| dc.subject | Pineal gland -- Metabolsim | |
| dc.subject | Serotonin | |
| dc.title | The effect of tricyclic antidepressant drugs on the uptake and metabolism of serotonin by the pineal gland in organ culture | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_effect_of_tricyclic_antidepressant_drugs_on_th_vital_3828.pdf
- Size:
- 20.22 MB
- Format:
- Adobe Portable Document Format