The evaluation of melatonin as a possible antidepressive
| dc.contributor.advisor | Potgieter, B | |
| dc.contributor.advisor | Wilson, B J | |
| dc.contributor.author | Skene, Debra Jean | |
| dc.date.accessioned | 2026-03-04T14:38:18Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | Melatonin, a hormone of the pineal gland, was evaluated in a variety of animal models of depression. Measurements of the frog righting reflex and rat locomotor activity showed that low doses of melatonin have a serotonin-like potentiating effect following monoamine oxidase inhibition. High doses of melatonin caused a reduction in the duration of rat immobility in the Porsolt model of depression and exerted a chlorpromazine-like effect on conditioned avoidance behaviour. In view of the indoleamine hypothesis of depressive disorders, the possibility of melatonin being a potential antidepressive is discussed and it is concluded that melatonin might be useful in the treatment of "agitated" depressions | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 349 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001465 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7455 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Skene, Debra Jean | |
| dc.subject | Melatonin | |
| dc.subject | Antidepressants | |
| dc.title | The evaluation of melatonin as a possible antidepressive | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_evaluation_of_melatonin_as_a_possible_antidepr_vital_3728.pdf
- Size:
- 40.9 MB
- Format:
- Adobe Portable Document Format