Evaluating the physiological, morphological and nutritional effects of elevated atmospheric CO2 and drought on select South African maize cultivars
| dc.contributor.advisor | Ripley, Bradford Sherman | |
| dc.contributor.advisor | Vetter, Susanne | |
| dc.contributor.author | Bopape, Tebadi Mamadiga | |
| dc.date.accessioned | 2026-03-04T08:20:04Z | |
| dc.date.issued | 21-Oct | |
| dc.description.abstract | Thesis embargoed. Expected Release date October 2022. | |
| dc.description.degree | Master theses | |
| dc.description.degree | MSc | |
| dc.format.extent | 81 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/189020 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5755 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Botany Department | |
| dc.rights | Bopape, Tebadi Mamadiga,Embargoed | |
| dc.subject | Corn Varieties -- South Africa | |
| dc.subject | Dry farming -- South Africa | |
| dc.subject | Corn Effect of atmospheric carbon dioxide on -- South Africa | |
| dc.subject | Corn Effect of drought on -- South Africa | |
| dc.subject | Corn Morphology | |
| dc.subject | Corn Nutrition | |
| dc.subject | Corn Physiological effect | |
| dc.title | Evaluating the physiological, morphological and nutritional effects of elevated atmospheric CO2 and drought on select South African maize cultivars | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_44807+SOURCE1+SOURCE1.3.pdf
- Size:
- 373.33 KB
- Format:
- Adobe Portable Document Format