An investigation into the role of ESG pillars on firm financial performance in South Africa
| dc.contributor.advisor | Aziakpono, Meshach Jesse | |
| dc.contributor.advisor | Malimba, Nwabisa | |
| dc.contributor.author | Jere, James | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:58:54Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | South Africa is encouraging firms to be more ethical, transparent and environmentally conscious to improve their financial performance. Studies establishing the relationship between Environmental, Social and Governance (ESG) and firm performance in South Africa have relied on generalised linear estimations which overlook the heterogeneous effects that ESG factors can have across firm performance over time. To address this, the study investigates ESG disclosure’s non-linear impact on Johannesburg Stock Exchange (JSE) firms’ financial performance in addition to the traditional linear models. Using Fixed, Random, and Panel Quantile Regression, it examines the influence of overall ESG scores and the individual pillars: Environment (ENV), Social (SOC) and Governance (GOV), on firm performance, measured by Tobin’s Q (TQ), Market Capitalisation (MCAP), and Return on Equity (ROE). The analysis uncovers how ESG impacts vary across low-, middle-, and high-performing firms. Data for 28 JSE-listed companies were obtained from the LSEG Refinitiv database, covering the period from 2012 to 2023, comprising 336 observations. The results reveal the following: (i) For linear models, the combined ESG score tends to negatively affect market-based performance measures (TQ and MCAP). (ii) For accounting-based performance (ROE), both the combined ESG score and the ENV pillar have positive and significant effects, while the SOC and GOV pillars show no significant impact. (iii) For quantile regression, the combined ESG score has a positive and significant influence on the three performance measures across most levels of the distribution. The SOC pillar demonstrates significant positive effects across all measures and quantiles. The ENV pillar has a strong positive effect on both TQ and ROE and a modest positive impact on MCAP in the upper quantiles. The GOV pillar demonstrated evident effects only on ROE and mostly within the lower-to-middle quantiles. ESG factors have a varied impact on firm performance in South Africa. Environmental, governance and social initiatives enhance performance by improving corporate reputation and stakeholder trust, particularly for firms with lower market performance. Thus, the study recommends that firms falling in the lower half of the performance distribution, should prioritise socially driven ESG initiatives to enhance stakeholder relations. Regulators and policymakers should harmonise ESG disclosure and incentivise ESG integration to ensure these are recognised and rewarded by financial markets. | |
| dc.description.degree | Master of Commerce | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Financial Markets | |
| dc.extent | 1 online resource (114 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Aziakpono, Meshach Jesse (https://orcid.org/0000-0002-5290-3311) [Rhodes University] | |
| dc.identifier.other | Malimba, Nwabisa (https://orcid.org/0009-0009-7257-2933) [Rhodes University] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10092 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MCom) -- Faculty of Commerce, Economics and Economic History, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Commerce, Economics and Economic History | |
| dc.rights | Jere, James | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject.lcsh | Quantile regression (http://id.loc.gov/authorities/subjects/sh2013001932) | |
| dc.subject.other | Environmental, social and corporate governance (https://www.wikidata.org/wiki/Q3817465) | |
| dc.subject.other | Organizational performance (https://www.wikidata.org/wiki/Q25047583) | |
| dc.subject.other | Conditional probability distribution (https://www.wikidata.org/wiki/Q2300258) | |
| dc.subject.other | Nonlinear regression (https://www.wikidata.org/wiki/Q2755024) | |
| dc.subject.other | Fixed effects model (https://www.wikidata.org/wiki/Q17014030) | |
| dc.subject.other | Random effects model (https://www.wikidata.org/wiki/Q1826427) | |
| dc.title | An investigation into the role of ESG pillars on firm financial performance in South Africa | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- JERE-MCom-TR25-186_Thesis.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format