Molecular and morphological approaches reveal hidden diversity in the genus hippopotamyrus pappenheim, 1906 (teleostei: mormyridae) in southern Africa
| dc.contributor.advisor | Chakona, Albert | |
| dc.contributor.advisor | Kadye, Wilbert | |
| dc.contributor.author | Mutizwa, Tadiwa, Isaac | |
| dc.date.accessioned | 2026-03-04T11:03:26Z | |
| dc.date.issued | 2020 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 91 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/164546 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6399 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Icthyology and Fisheries Science | |
| dc.rights | Mutizwa, Tadiwa, Isaac,Access to thesis restricted. Embargo to be lifted in April 2021 | |
| dc.subject | Uncatalogued | |
| dc.title | Molecular and morphological approaches reveal hidden diversity in the genus hippopotamyrus pappenheim, 1906 (teleostei: mormyridae) in southern Africa | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Molecular_and_morphological_approaches_reveal_hidd_vital_41128.pdf
- Size:
- 101.81 KB
- Format:
- Adobe Portable Document Format