Mapping the pyrroloiminoquinone diversity produced by latrunculid sponges using tandem mass spectrometry-driven molecular networking
| dc.contributor.advisor | Dorrington, RA | |
| dc.contributor.advisor | Krause, RWM | |
| dc.contributor.author | Kalinski, Jarmo-Charles J | |
| dc.date.accessioned | 2026-03-04T11:09:01Z | |
| dc.date.issued | 21-Apr | |
| dc.description.abstract | Access restricted until April 2023. | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 274 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/178468 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6564 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Kalinski, Jarmo-Charles | |
| dc.subject | Uncatalogued | |
| dc.title | Mapping the pyrroloiminoquinone diversity produced by latrunculid sponges using tandem mass spectrometry-driven molecular networking | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping_the_pyrroloiminoquinone_diversity_produced_vital_42942.pdf
- Size:
- 96.87 KB
- Format:
- Adobe Portable Document Format