Examining the digital disparities among adolescents in rural Western Kenya
| dc.contributor.advisor | Uzuegbunam, Chikezie E | |
| dc.contributor.author | Odhiambo, Evelyn Achieng | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T14:10:29Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | In Kenya, widows’ children living in resource-poor and rural locations remain one of the demographics facing limited access to digital technology, as well as other social and economic needs. This study assessed the access to and use of technology among widows’ children in the Lake Victoria Region in Kisumu, Kenya. It explored access, opportunities, and challenges of navigating technology in everyday life among widows’ children, thus creating a basis for improving and promoting children’s socio-educational outcomes in the digital age. To thoroughly examine the extent to which these inequalities were prevalent among widows’ children, this study utilised Van Dijk's (2005) theory of Resource and Appropriation which argues that the digital divide is a personal, positional and background inequality. The study employed a quantitative methodology, using semi-structured survey questionnaires and a case study design to study children of widows in rural Kenya, aged 13-18 years and randomly selected using the sampling framework developed in collaboration with Nyanam International. The data were analysed using a descriptive, inferential and thematic analysis method. The findings indicated a significant awareness of communications and information technologies, where 94% of the respondents reported knowing what digital technology was. However, access was either limited or restricted, with only 67% of the 94% who were aware reporting being able to access digital technologies through shared devices. There was also a significant skills gap. These restrictions were reported to be due to poverty, resource-intensive costs, parental restrictions, and respondents' techno-fear. The qualitative data, generated from the open-ended survey questions, demonstrated respondents' desire for more child-friendly, age-appropriate, and safe digital technologies. Notably, the study reported that evidence of socio-cultural factors (widowhood status and stigma interrogated through the lens of financial power) could restrict widows' children's effective use of technology. The study argues that interrogating the digital divide among the differing populations of children, particularly those living in vulnerable and marginalised contexts, offers wider evidence on the importance of technology access and use in improving children's educational outcomes and development in a digital world. One main limitation of the study is that, its findings may not be generalisable to a broader population of children as they are specific to those affected by widowhood. | |
| dc.description.degree | Master of Social Science | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Journalism and Media Studies | |
| dc.extent | 1 online resource (221 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Uzuegbunam, Chikezie E (https://orcid.org/0000-0002-3958-5494) [Rhodes University] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10139 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MSocSci) -- Faculty of Humanities, Journalism and Media Studies, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Humanities, Journalism and Media Studies | |
| dc.rights | Odhiambo, Evelyn Achieng | |
| dc.rights | Odhiambo, Evelyn Achieng | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject | Uncatalogued | |
| dc.title | Examining the digital disparities among adolescents in rural Western Kenya | |
| dc.title.alternative | a study of technology access and usage among children of widows | |
| dc.type | Academic theses | |
| dc.type | Master's theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ODHIAMBO-MSocSci-TR25-251_Thesis.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format