Automated grid fault detection and repair
| dc.contributor.advisor | Bradshaw, Karen | |
| dc.contributor.author | Luyt, Leslie | |
| dc.date.accessioned | 2026-03-04T08:22:16Z | |
| dc.date.issued | 2012,2012-05-24 | |
| dc.description.abstract | With the rise in interest in the field of grid and cloud computing, it is becoming increasingly necessary for the grid to be easily maintainable. This maintenance of the grid and grid services can be made easier by using an automated system to monitor and repair the grid as necessary. We propose a novel system to perform automated monitoring and repair of grid systems. To the best of our knowledge, no such systems exist. The results show that certain faults can be easily detected and repaired.,TeX,Adobe Acrobat 9.51 Paper Capture Plug-in | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 111 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1006693 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5918 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Computer Science | |
| dc.rights | Luyt, Leslie | |
| dc.subject | Computational grids (Computer systems) -- Maintenance and repair | |
| dc.subject | Cloud computing -- Maintenance and repair | |
| dc.subject | Computer architecture | |
| dc.title | Automated grid fault detection and repair | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Automated_grid_fault_detection_and_repair_vital_4670.pdf
- Size:
- 625.62 KB
- Format:
- Adobe Portable Document Format