Photophysical properties of zinc carboxy phthalocyanine-quantum dot conjugates,Photophysical properties of zinc carboxy phthalocyanines-quantum dot conjugates
| dc.contributor.advisor | Nyokong, Tebello | |
| dc.contributor.advisor | Litwinski, Christian | |
| dc.contributor.author | Sekhosana, Kutloano Edward | |
| dc.date.accessioned | 2026-03-04T11:06:29Z | |
| dc.date.issued | 2013,2013-03-27 | |
| dc.description.abstract | This thesis presents work based on the interactions of water soluble caboxylated zinc phthalocyanines (Pcs) and coreshell quantum dots (QDs). The Pcs are ZnPc(COOH)₈ and ZnPc(COOH)â‚„ and coreshell QDs are CdTe@ZnS-GSH. GSH = L-glutathione. Characterization and photophysical studies of conjugates were carried out. The approach of coordinating Pcs to QDs was achieved using an organic cross linker, N-N'-dicyclohexylcarbodiimide (DCC) at pH 10 at room temperature. Employing atomic force microscopy (AFM), transmission electron microscopy (TEM), X-ray diffraction (XRD), Raman, infrared and X-ray photoelectron spectroscopies, the formation of the conjugates was confirmed. Upon conjugation with Pc derivatives, the fluorescence quantum yield of CdTe@ZnS-GSH decreased due to energy transfer from the QDs to the Pc. The average fluorescence lifetime of the CdTe@ZnS-GSH QD also decreased upon conjugation. The föster resonance energy transfer (FRET) behaviour of CdTe@ZnS-GSH-ZnPc(COOH)â‚„ conjugates was compared to that of CdTe@ZnS-GSH-ZnPc(COOH)₈. Higher FRET efficiencies were observed for CdTe@ZnS-GSH-ZnPc(COOH)â‚„-mixed or CdTe@ZnS-GSH-ZnPc(COOH)â‚„-linked compared to the corresponding CdTe@ZnS-GSH-ZnPc(COOH)₈-mixed or CdTe@ZnS-GSH-ZnPc(COOH)₈-linked. Triplet quantum yield (ΦT) and lifetime (ΤT) of ZnPc(COOH)₈ were found to increase in the presence of coreshell QDs. Though the singlet quantum yield (ΦΔ) value of ZnPc(COOH)8 was lower than ΦT , there was a slight upsurge in the ΦT in the presence of QDs.,Microsoft� Word 2010,Adobe Acrobat 9.53 Paper Capture Plug-in | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 114 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001652 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6457 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Sekhosana, Kutloano Edward | |
| dc.subject | Phthalocyanines | |
| dc.subject | Quantum dots | |
| dc.subject | Zinc | |
| dc.subject | Photochemistry | |
| dc.subject | Atomic force microscopy | |
| dc.subject | Transmission electron microscopy | |
| dc.subject | Raman spectroscopy | |
| dc.subject | Infrared spectroscopy | |
| dc.subject | X-ray photoelectron spectroscopy | |
| dc.title | Photophysical properties of zinc carboxy phthalocyanine-quantum dot conjugates,Photophysical properties of zinc carboxy phthalocyanines-quantum dot conjugates | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photophysical_properties_of_zinc_carboxy_phthalocy_vital_4276.pdf
- Size:
- 2.94 MB
- Format:
- Adobe Portable Document Format