Country risk and stock market volatility in Africa: Measuring the contribution of political and economic risk factors
| dc.contributor.advisor | Snowball, JD | |
| dc.contributor.advisor | Ezeoha, A | |
| dc.contributor.author | Hoveni, Jamela Basani | |
| dc.date.accessioned | 2026-03-03T12:46:09Z | |
| dc.date.issued | 14/10/2022 | |
| dc.description.abstract | Thesis embargoed. To be released in 2025. | |
| dc.description.degree | Doctoral theses | |
| dc.description.degree | PhD | |
| dc.format.extent | 258 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/405445 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3784 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and economic History | |
| dc.rights | Hoveni, Jamela Basani | |
| dc.subject | Uncatalogued | |
| dc.title | Country risk and stock market volatility in Africa: Measuring the contribution of political and economic risk factors | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Country_risk_and_stock_market_volatility_in_Africa_vital_70172.pdf
- Size:
- 102.09 KB
- Format:
- Adobe Portable Document Format