Evaluation of the acceptability of ambulatory blood pressure monitoring in a semi-rural, Eastern Cape population
| dc.contributor.advisor | Irwin, Yoland | |
| dc.contributor.advisor | Dowse, Ros | |
| dc.contributor.author | Chiwanza, Farisai | |
| dc.date.accessioned | 2026-03-09T09:04:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Expected release date-April 2019 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MPharm | |
| dc.identifier.other | http://hdl.handle.net/10962/59161 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9478 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Pharmacy, Pharmacy | |
| dc.rights | Chiwanza, Farisai,Restricted access-thesis embargoed for 2 years | |
| dc.subject | Uncatalogued | |
| dc.title | Evaluation of the acceptability of ambulatory blood pressure monitoring in a semi-rural, Eastern Cape population | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_27447+SOURCE2+SOURCE2.1.pdf
- Size:
- 573.29 KB
- Format:
- Adobe Portable Document Format