A preliminary investigation of the determination of ionic mobilities by conductometric titration
| dc.contributor.advisor | Barker, W F | |
| dc.contributor.author | Festenstein, Gerald Norman | |
| dc.date.accessioned | 2026-03-04T08:42:34Z | |
| dc.date.issued | 1947 | |
| dc.description.abstract | The determination of ionic mobilities by conductometric titration was first suggested by Barker, Rowler and Shuttleworth in discussing the theory of conductometric titration of acids, bases and neutral salts. Intro. p. 1. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 109 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1011810 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6059 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | All degree certificates issued during the period 1904-1950 were issued by the University of the Cape of Good Hope/University of South Africa. Unisa owns the copyright of all Rhodes theses up to 1950. | |
| dc.subject | Ionic mobility | |
| dc.subject | Conductometric analysis | |
| dc.title | A preliminary investigation of the determination of ionic mobilities by conductometric titration | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_preliminary_investigation_of_the_determination_o_vital_4472.pdf
- Size:
- 10.68 MB
- Format:
- Adobe Portable Document Format