The thermal decomposition of mercuric oxalate and inorganic azides
| dc.contributor.advisor | Prout, E G | |
| dc.contributor.author | Moore, D J | |
| dc.date.accessioned | 2026-03-04T08:44:22Z | |
| dc.date.issued | 1966 | |
| dc.description.abstract | The chemical reactivity of a solid is influenced to a marked degree by the presence of imperfections or defects in the solid. Bond strengths are considerably weaker at points of imperfection than elsewhere in the solid, and hence the initiation of reaction is favoured at these sites due to the relative ease of bond rupture. Line defects, such as edge or screw dislocations, jogs, Smekul cracks etc, are of prime importance in such changes. The surface of a solid or in intergranular boundaries, where a state of strain exists, are also favourable places for the initiation of a reaction, Point defects e.g. vacancies or interstitialions or atoms also play important roles in chemical change, often in conjuction with line defects. | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 399 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1012878 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6152 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Moore, D. J. | |
| dc.subject | Decomposition (Chemistry) | |
| dc.subject | Oxalates -- Thermal properties | |
| dc.subject | Mercuric Oxide -- Azides | |
| dc.title | The thermal decomposition of mercuric oxalate and inorganic azides | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_thermal_decomposition_of_mercuric_oxalate_and__vital_4483.pdf
- Size:
- 47.71 MB
- Format:
- Adobe Portable Document Format