The social and spatial organisation of the Greater kudu (Tragelaphus strepsiceros Pallas 1766) in the Andries Vosloo Kudu Reserve, Eastern Cape
| dc.contributor.advisor | Allanson, B R | |
| dc.contributor.advisor | Perrin, M R | |
| dc.contributor.author | Allen-Rowlandson, T S | |
| dc.date.accessioned | 2026-03-03T13:42:22Z | |
| dc.date.issued | 1981 | |
| dc.description.abstract | Methods of capture, marking and age determination in the field, were investigated. The density and structure of the population, individual movements and social relationships were determined. Aspects of reproduction examined included age at puberty, agespecific fecundity, calving intervals and seasonality. Temporal changes in the spatial and social organisation are discussed in relation to environmental conditions, reproduction and population structure. Factors influencing the fecundity, dynamics and grouping patterns within the population are considered. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 311 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1003120 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4416 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Zoology and Entomology | |
| dc.rights | Allen-Rowlandson, T S | |
| dc.subject | Greater kudu -- South Africa -- Eastern Cape | |
| dc.title | The social and spatial organisation of the Greater kudu (Tragelaphus strepsiceros Pallas 1766) in the Andries Vosloo Kudu Reserve, Eastern Cape | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_social_and_spatial_organisation_of_the_Greater_vital_5614.pdf
- Size:
- 25.57 MB
- Format:
- Adobe Portable Document Format