The border region : a geographical study of land utilization
| dc.contributor.author | Board, Christopher | |
| dc.date.accessioned | 2026-03-04T08:15:49Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | From Summary: This is a geographical study of land use in the Eastern Cape Province. The land use pattern, although related closely to the features of the natural environment, is perhaps even more closely related to the spatial variations of the man-made environment, particularly to the disposition of the different racial groups with their different cultures and economies, and to the kaleidoscopic character of the settlement pattern. | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 461 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1013512 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5647 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geography | |
| dc.rights | Board, Christopher | |
| dc.subject | Land use -- South Africa -- Cape of Good Hope | |
| dc.subject | Vegetation and climate -- South Africa -- Cape of Good Hope | |
| dc.subject | Geology -- South Africa -- Cape of Good Hope | |
| dc.subject | Cape of Good Hope (South Africa) -- Environmental conditions | |
| dc.title | The border region : a geographical study of land utilization | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_border_region___a_geographical_study_of_land_u_vital_4884.pdf
- Size:
- 47.3 MB
- Format:
- Adobe Portable Document Format