Bio-vectoring by honeybees and symbiosis: a combined approach to controlling Botrytis mould on strawberry
| dc.contributor.advisor | Dames, JF | |
| dc.contributor.advisor | Villet, MH | |
| dc.contributor.author | Starbuck, Megan | |
| dc.date.accessioned | 2026-03-02T13:33:37Z | |
| dc.date.issued | 11/10/2024 | |
| dc.description.abstract | Access restricted. Exxpected release in 2026. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 114 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/463985 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3156 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry, Microbiology and Bioinformatics | |
| dc.rights | Starbuck, Megan | |
| dc.subject | Uncatalogued | |
| dc.title | Bio-vectoring by honeybees and symbiosis: a combined approach to controlling Botrytis mould on strawberry | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bio-vectoring_by_honeybees_and_symbiosis__a_combin_vital_76463.pdf
- Size:
- 121.54 KB
- Format:
- Adobe Portable Document Format