Direct and indirect effects of zooplanktivorous predators on the estuarine plankton community
| dc.contributor.advisor | Froneman, Pierre William | |
| dc.contributor.author | Wasserman, Ryan John | |
| dc.date.accessioned | 2026-03-03T13:44:57Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Although predation has been identified as a potentially important driver in terrestrial and freshwater ecosystems, estuarine planktonic research has focused largely on the so-called "bottom-up" drivers of community assemblages. As such, this thesis focuses on the direct and indirect effects of zooplanktivorous predators on the planktonic community in an estuarine environment. By using a suite of in situ mesocosm experiments, a number of hypotheses, pertaining to the major research themes associated with predator-prey interactions, are tested. These themes included trophic cascading, risk effects associated with predation events and the importance of predator diversity in maintaining prey communities. The first experiment assessed the significance of apex predation pressure for the planktonic community through trophic cascades. Various treatments using in situ mesocosms were established in a closed oligotrophic estuary to highlight the importance of predation in stabilising estuarine plankton abundances. Through either the removal (filtration) or addition of certain planktonic groups, varied trophic scenarios were established. The experimental treatment containing apex zooplanktivores had consequences for multiple trophic levels, exerting a stabilising pressure throughout the food web (Chapter 3). Furthermore, pyrosequencing of filtered water samples revealed that when compared to the remaining treatments, the treatment containing stable apex predatory pressure experienced limited temporal deviation-from-initial in bacterial community structure (Chapter 4). These findings are consistent with trophic cascade theory whereby predators mediate interactions at multiple lower trophic levels with consequent repercussions for diversity. To assess the non-consumptive effects of predators on prey, two experiments were conducted. Firstly, using egg numbers per clutch as a measure of potential reproductive output, the non-lethal effects of predatory pressure on reproductive success in a key planktonic copepod was investigated. In this study, the average clutch size of fecund female copepods was found to be consistently lower in the presence of predators when compared to females not exposed to predation threat (Chapter 5). The second study assessed the effects of conspecific chemical alarm cues associated with predation, on population dynamics of a copepod species. This study revealed that the copepods appear to detect the presence of chemical alarm cues associated with predation events, with repercussions for population demographics over time. Furthermore, it showed that in the absence of actual predation, copepod prey responses to alarm cues were adjusted over time, consistent with the threat sensitive predator avoidance hypo | |
| dc.description.degree | Academic thesis | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 165 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1012938 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4534 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Zoology and Entomology | |
| dc.rights | Wasserman, Ryan John | |
| dc.subject | Zooplankton -- Effect of predation on | |
| dc.subject | Predation (Biology) | |
| dc.subject | Zooplankton -- Predators of | |
| dc.subject | Copepoda | |
| dc.title | Direct and indirect effects of zooplanktivorous predators on the estuarine plankton community | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Direct_and_indirect_effects_of_zooplanktivorous_pr_vital_5870.pdf
- Size:
- 5.03 MB
- Format:
- Adobe Portable Document Format