Indium (III) porphyrins immobilized on carbon-based supports for the remediation of organic contaminants and bactericidal activity in water
| dc.contributor.advisor | Nyokong, Tebello | |
| dc.contributor.advisor | Amuhaya, Edith | |
| dc.contributor.author | Oyim, James Omondi | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:59:33Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | This thesis investigates the removal of organic contaminants and the deactivation of E. coli, a common bacterium in waterborne diseases, using indium (III) porphyrins immobilized on carbon-based supports. Various carbon-based support materials, including activated carbon-related supports, granular activated carbon (GAC), oxygen-functionalized activated carbon (ACO), and polyacrylonitrile/activated carbon (PAN/AC) composites, were evaluated, along with indium-metalated porphyrin-loaded samples (1a and 2a). The study found that the physicochemical nature of these materials significantly influences their efficiency in dye removal through adsorption and combined adsorption-photodegradation processes. The addition of porphyrins improved the photoactivity of the composites without significantly affecting their surface area. Hydrogen peroxide enhanced the photodegradation of methylene blue (MB) and the deactivation of E. coli, especially with colloidal activated carbon (CAC) and porphyrin-loaded CAC samples (1a, 2a, and 3a). Higher activities were realized with the porphyrin samples, although porphyrin aggregation, as seen with porphyrin 3a, can interfere with these activities. The study also found that natural sunlight was more effective than a Xe lamp for degrading ciprofloxacin. The effect of porphyrin charge on antimicrobial photodynamic therapy (aPDT) activities was significant, with positively charged porphyrins showing higher antimicrobial efficacy compared to neutral porphyrins. Additionally, the study highlighted the importance of porphyrin functional groups and symmetry in enhancing performance in photodegradation and antimicrobial applications. The antimicrobial potential of the indium metalated pyridinyl-based trans-A2B2 porphyrin complexes (4a, 4b, 5a, and 5b) was investigated. The dicationic porphyrins, 4b and 5b, exhibited remarkable aPDT efficacy against both S. aureus E. coli and planktonic forms and biofilms. Further experiments focused on the photodegradation of MB and methyl orange (MO) using porphyrins 1a, 2a, 3a, and 5b loaded on PAN/nitrogen-doped carbon quantum dot (NCQD) fibers. Overall, the porphyrin-loaded PAN/NCQD composites were effective, especially those loaded with cationic indium porphyrin 5b, which exhibited higher aPDT effects for E. coli and in MB degradation experiments. The unsymmetrical indium porphyrin 3a showed good activity in both MO and MB, making it the overall better performer during the degradation experiments. The findings reveal that the symmetry of porphyrins can significantly influence their effectiveness in photodegradation and antimicrobial applications. | |
| dc.description.degree | Doctor of Philosphy | |
| dc.description.degree | Doctoral theses | |
| dc.description.degreelevel | Doctoral | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Chemistry | |
| dc.extent | 1 online resource (216 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Oyim, James Omondi (https://orcid.org/0000-0001-7088-8218) [Rhodes University] | |
| dc.identifier.other | Nyokong, Tebello (https://orcid.org/0000-0002-4590-9926) [Rhodes University] | |
| dc.identifier.other | Amuhaya, Edith (https://orcid.org/0000-0002-2387-745X) [United States International University, Kenya] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10103 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (PhD) -- Faculty of Science, Chemistry, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Science, Chemistry | |
| dc.rights | Oyim, James Omondi | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject | Uncatalogued | |
| dc.title | Indium (III) porphyrins immobilized on carbon-based supports for the remediation of organic contaminants and bactericidal activity in water | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- OYIM-PhD-TR25-252_Thesis.pdf
- Size:
- 4.45 MB
- Format:
- Adobe Portable Document Format