An investigation into the components of motivation so far as these determine employee stability and work satisfaction amongst Europeans and Africans engaged in the same occupational grading in the copper mining industry of Zambia
| dc.contributor.advisor | Irving, James | |
| dc.contributor.author | Coetzee, J A G | |
| dc.date.accessioned | 2026-03-04T15:28:29Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | From introduction: The aim of this study is to analyse the motivational system, so far as this regulates and orients the stability and work satisfactions of Europeans and Africans, in a supervisory occupational category engaged in industrial-mining in the Copper Mining Company of Rhokana, Zambia , during a period of six years, ending in 1963 . | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 175 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1013334 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/8072 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Humanities, Department of Sociology | |
| dc.rights | Coetzee, J. A. G. | |
| dc.subject | Uncatalogued | |
| dc.title | An investigation into the components of motivation so far as these determine employee stability and work satisfaction amongst Europeans and Africans engaged in the same occupational grading in the copper mining industry of Zambia | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_investigation_into_the_components_of_motivation_vital_3383.pdf
- Size:
- 16.68 MB
- Format:
- Adobe Portable Document Format