Economic dualism and labour re-allocation in South Africa, 1917-1970
| dc.contributor.advisor | Spandau, A R M | |
| dc.contributor.advisor | Truu, M | |
| dc.contributor.advisor | Bell, R T | |
| dc.contributor.author | Hindson, Douglas Carlisle | |
| dc.date.accessioned | 2026-02-05T07:03:27Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | The central concern of this study is to analyse how the pattern of development in South Africa has influenced the long term growth of productive employment in the economy. The approach adopted is to appply a model of economic dualism to the South African case. Chapter 1, p. 1. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MA | |
| dc.format.extent | 221 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1012294 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1172 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics and Economic History | |
| dc.rights | Hindson, Douglas Carlisle | |
| dc.subject | Labor policy -- South Africa -- History -- 20th century | |
| dc.subject | Labor laws and legislation -- South Africa | |
| dc.subject | Labor economics -- South Africa | |
| dc.title | Economic dualism and labour re-allocation in South Africa, 1917-1970 | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1090+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 21.95 MB
- Format:
- Adobe Portable Document Format