The development of an improved coded-pulse, vertical-incidence ionosonde
| dc.contributor.advisor | Gledhill, J A | |
| dc.contributor.author | Cretchley, Brian Brind | |
| dc.date.accessioned | 2026-03-03T13:37:49Z | |
| dc.date.issued | 1979 | |
| dc.description.abstract | This thesis describes the theoretical development of a new ionospheric sounding system. The different types of ionosonde, their prime objectives, and their relative merits and demerits are discussed. The various types of code and their correlation functions are described. The essential requirements of the new system are listed, and suitable codes are found for it. Computer calculations and mathematical derivations demonstrate the (theoretical) suitability of these codes under all conditions. Essentials of the mode of operation of the system and details of its design are specified, and computer simulations are used to examine relevant aspects of its operation. Finally, since the construction of the system is not complete and results cannot therefore be presented, the present state of construction of the system is described | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 110 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001989 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4193 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Cretchley, Brian Brind | |
| dc.subject | Ionosondes | |
| dc.subject | Ionospheric sounds | |
| dc.subject | Computer simulation | |
| dc.title | The development of an improved coded-pulse, vertical-incidence ionosonde | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_development_of_an_improved_coded-pulse__vertic_vital_5436.pdf
- Size:
- 9.93 MB
- Format:
- Adobe Portable Document Format