A study of production and consumption of certain foodstuffs in South Africa during the period 1929-49, in relation to the increase in population and national income
| dc.contributor.author | Baker, G C | |
| dc.date.accessioned | 2026-02-09T10:28:11Z | |
| dc.date.issued | 1936 | |
| dc.description.abstract | From Introduction: South Africa has experienced an almost revolutionary change in her food position in the last 10 years, what was previously a "farm problem" of assisting the primary producer has now become a "food problem" and this is a study of the development of those factors leading up to such a change. It is an empirical study attempting to measure the production and consumption of certain selected foodstuffs and to compare them with changes observed in the population and the National Income. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MCom | |
| dc.format.extent | 298 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/1299 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Commerce, Department of Economics | |
| dc.rights | All degree certificates issued during the period 1904-1950 were issued by the University of the Cape of Good Hope/University of South Africa. Unisa owns the copyright of all Rhodes theses up to 1950. | |
| dc.subject | Food consumption -- South Africa | |
| dc.subject | Food supply -- South Africa | |
| dc.title | A study of production and consumption of certain foodstuffs in South Africa during the period 1929-49, in relation to the increase in population and national income | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_1109+SOURCEPDF+SOURCEPDF.0.pdf
- Size:
- 41.73 MB
- Format:
- Adobe Portable Document Format