The geology and alteration-mineralisation of the Gamigab Tin Prospect, Damaraland, Namibia
| dc.contributor.advisor | Jacobs, R | |
| dc.contributor.author | Walraven, Felix Caspar | |
| dc.date.accessioned | 2026-03-04T07:35:07Z | |
| dc.date.issued | 1990 | |
| dc.description.abstract | The stratigraphy at the Gamigab Sn prospect consists of two mainly schistose units separated by a thick marble unit which have been assigned to the Orusewa, the Karibib and the Kuiseb Formations respectively. Four phases of folding affected the lithologies with the south-south-west trending F2 folds defining the main structures in the region. The area underwent low grades of metamorphism. Temperatures were in the range 420° to 500°C and pressures less than 2 kbars. The effects of contact metamorphism are seen in the south-east and south-west. Regional metamorphism outlasted the deformation and contact metamorphism started late during deformation. Two Karoo-age intrusions penetrated the metasediments north of the mineralisation. One is an altered porphyry plug and the other is a weathered dolerite plug, the latter containing xenoliths of undeformed Karoo sediments. Cassiterite is hosted within east-west trending quartz veins that cross-cut previously altered schistose country rocks. The alteration types include sericitisation, tourmalinisation, carbonatisation and ferruginisation. Preliminary Rb/Sr dating on muscovite from the alteration zone suggests an age of 509 ± 11 Ma. Breccias of probable hydrothermal origin are spatially associated with the mineralisation. These hydraulic breccias occur in antiformal structures within the marble and developed in response to a sudden pressure release due to a build up of fluids at the contact between the schistose Orusewa and carbonate Karibib Formations. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 162 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1005568 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5213 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geology | |
| dc.rights | Walraven, Felix Caspar | |
| dc.subject | Mineralogy -- Namibia -- Damaraland | |
| dc.subject | Geology -- Namibia -- Damaraland | |
| dc.subject | Tin mines and mining -- Namibia -- Damaraland | |
| dc.title | The geology and alteration-mineralisation of the Gamigab Tin Prospect, Damaraland, Namibia | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_geology_and_alteration-mineralisation_of_the_G_vital_4956.pdf
- Size:
- 17.88 MB
- Format:
- Adobe Portable Document Format