Assessment of the microbial quality of various domestic rainwater harvesting systems and the suitability of a nano based treatment method
| dc.contributor.advisor | Tandlich, R | |
| dc.contributor.advisor | Ubomba-Jaswa, Eunice | |
| dc.contributor.author | Malema, Mokaba Shirley | |
| dc.date.accessioned | 2026-03-04T15:32:15Z | |
| dc.date.issued | 2020 | |
| dc.description.degree | Doctoral thesis | |
| dc.description.degree | PhD | |
| dc.format.extent | 149 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | https://doi.org/10.21504/10962/110218 | |
| dc.identifier.other | http://hdl.handle.net/10962/110218 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/8172 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Biotechnology Innovation Centre | |
| dc.rights | Malema, Mokaba Shirley | |
| dc.subject | Escherichia coli | |
| dc.subject | Water harvesting | |
| dc.subject | Microbial contamination | |
| dc.subject | Water -- Purification | |
| dc.subject | Physicochemical process | |
| dc.title | Assessment of the microbial quality of various domestic rainwater harvesting systems and the suitability of a nano based treatment method | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment_of_the_microbial_quality_of_various_dom_vital_33249.pdf
- Size:
- 2.27 MB
- Format:
- Adobe Portable Document Format