An investigation of the groundwater seepage and irrigation return flow of the Middleton area of the Great Fish River
| dc.contributor.advisor | Stone, AW | |
| dc.contributor.author | Reynders, Anthony Gerard | |
| dc.date.accessioned | 2026-03-04T07:34:52Z | |
| dc.date.issued | 1984,2013-04-11 | |
| dc.description.abstract | From introduction: This study is concerned with the factors responsible for mineralisation of water in the Great Fish River, in particular the irrigation return flow and groundwater seepage components. A small irrigated area in the lower Fish River Basin was chosen for a detailed study of irrigation water input, groundwater and seepage water fluctuati ons, and the affect of soils and rocks on river water mineralisation.,KMBT_363,Adobe Acrobat 9.53 Paper Capture Plug-in | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 282 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1007380 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5167 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Geology | |
| dc.rights | Reynders, Anthony Gerard | |
| dc.subject | Irrigation -- South Africa -- Great Fish River | |
| dc.subject | Seepage | |
| dc.subject | Groundwater flow -- South Africa -- Great Fish River | |
| dc.title | An investigation of the groundwater seepage and irrigation return flow of the Middleton area of the Great Fish River | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_investigation_of_the_groundwater_seepage_and_ir_vital_5035.pdf
- Size:
- 23.9 MB
- Format:
- Adobe Portable Document Format