A preliminary investigation of the structure of green wattle tannin (acacia decurrens willd)
| dc.contributor.advisor | Roux, DG | |
| dc.contributor.author | Glueck, Leonard David | |
| dc.date.accessioned | 2026-03-04T08:42:35Z | |
| dc.date.issued | 1952 | |
| dc.description.abstract | Green wattle tannin extracts were separated by lead salt precipitation into a phenolic tannin fraction and a nontannin fraction. The combustion analysis of the tannin fraction corresponded to an empirical formula C₠₅H₠₄O₆. Methoxy and acetyl values showed four oxygens were hydroxy groups while the residual oxygens could either be ether linked or carbonyl groups. Diazomethane methylation produced a white product of high methoxyl value which indicated that the four hydroxyl groups were phenolic. Chromatography of the lead salt purified tannin showed an indistinct non-fluorescent trail. Ether extraction of the tannin removed the associated Phenolic bodies. The ethereal extract unlike black wattle extracts contained no fisetin and evaporation of the ethereal solutions yielded a gummy non-crystalline residue. Alkaline fusion of the purified tannin produced for the first tlme a variety of acidic and phenolic compounds i.e. resorcinol, pyrogaloll, phloroglucinol β-resorcylic acid, gallic acid and protocatechuic acid. From the high yields of resorcinol (6%) and gallic acid (3%), these units appear to predominate. These degradation productions, coupled with the analytical figures, indicate a possible C₠₅ unit with resorcinol and pyrogallol nuclei as a basis. The non-tannin fraction failed to reveal any compound which might cause the excessive redness in green wattle extracts. Chromatography of this non-tannin fraction showed the presence of sucrose. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 70 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1011988 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6062 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Chemistry | |
| dc.rights | Glueck, Leonard David | |
| dc.subject | Tannins | |
| dc.subject | Tannin plants | |
| dc.title | A preliminary investigation of the structure of green wattle tannin (acacia decurrens willd) | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_preliminary_investigation_of_the_structure_of_gr_vital_4475.pdf
- Size:
- 10.52 MB
- Format:
- Adobe Portable Document Format