A constant state of failure
| dc.contributor.advisor | Todd, Andrew I | |
| dc.contributor.advisor | Weaver, Matthew J | |
| dc.contributor.author | Harris, Terri Catherine | |
| dc.copyrightDate | 2025 | |
| dc.date.accessioned | 2026-03-18T13:42:04Z | |
| dc.dateIssued | 2025-10-10 | |
| dc.description.abstract | Access to reliable water is a fundamental human right, yet Makhanda, a small town in South Africa, faces ongoing challenges in water service delivery, leading to widespread dissatisfaction. This research adopts a socio-technical systems approach, leveraging Human Factors and Ergonomics (HFE) methods, to analyse and these issues within Makhanda’s Eastern water management system. Through the workplace observations and semi-structured interviews, of twelve municipal water officials, the study identified key interactions between, individuals, tasks, tools, organisations, and their working environments. Data were mapped using models based on the Systems Engineering Initiative for Patient Safety (SEIPS) framework, and were further analysed with a deductive and inductive approach revealing recurring systemic themes, that persisted as either facilitators or barriers to the water systems’ functioning. The findings highlighted critical barriers such as mismanagement of finances, insufficient funding, resource shortages, staff vacancies, and brittle infrastructure prone to frequent breakages. These barriers were linked to poor systemic vertical integration, ineffective feedback loops, and a drift toward failure due to unattended alarm feedback signals, delayed responses and inadequate/ ineffective counter gradients. While some barriers are deeply rooted and time-consuming to address, a key first step is leveraging resilient water system employees. Strengthening communication and recognizing individual contributions can enhance vertical integration, improving mishap reporting and response times. Streamlining processes, reducing job vacancies, and fostering a culture of learning will further boost efficiency. These efforts will help mitigate errors, enhance water service delivery, restore community trust, and support sustainable water management in Makhanda. | |
| dc.description.degree | Master of Science | |
| dc.description.degree | Master's theses | |
| dc.description.degreelevel | Master's | |
| dc.digitalOrigin | born digital | |
| dc.discipline | Human Kinetics and Ergonomics | |
| dc.extent | 1 online resource (206 pages) | |
| dc.form | ||
| dc.form.carrier | online resource | |
| dc.form.media | computer | |
| dc.identifier.other | Todd, Andrew I (https://orcid.org/0000-0002-2286-434X) [Rhodes University] | |
| dc.identifier.other | Weaver, Matthew J (https://orcid.org/0000-0003-3564-276X) [Rhodes University] | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/10013 | |
| dc.internetMediaType | application/pdf | |
| dc.language.iso | eng | |
| dc.language.iso | English | |
| dc.note.thesis | Thesis (MSc) -- Faculty of Science, Human Kinetics and Ergonomics, 2025 | |
| dc.placeTerm.code | sa | |
| dc.placeTerm.text | South Africa | |
| dc.publisher | Rhodes University | |
| dc.publisher | Faculty of Science, Human Kinetics and Ergonomics | |
| dc.rights | Harris, Terri Catherine | |
| dc.rights | Use of this resource is governed by the terms and conditions of the Creative Commons "Attribution-NonCommercial-ShareAlike" License (http://creativecommons.org/licenses/by-nc-sa/2.0/) | |
| dc.subject.lcsh | Human engineering (http://id.loc.gov/authorities/subjects/sh85062867) | |
| dc.subject.lcsh | Sociotechnical systems (http://id.loc.gov/authorities/subjects/sh2015002635) | |
| dc.subject.other | Water resources system (https://www.wikidata.org/wiki/Q115161040) | |
| dc.subject.other | Socio-ecological system (https://www.wikidata.org/wiki/Q7552762) | |
| dc.subject.other | Sustainability (http://id.loc.gov/authorities/subjects/sh2009000375) | |
| dc.subject.other | Wicked problem (https://www.wikidata.org/wiki/Q2891260) | |
| dc.title | A constant state of failure | |
| dc.title.subtitle | characterisation of the water management system of a small South African town | |
| dc.type | Academic theses | |
| dc.typeOfResource | text |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- HARRIS_T-MSc-TR25-182_Thesis.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format