Treatment of anaerobically digested brewery effluent in high rate algal ponds: an understanding of the microbial community structure in the ponds and the underlying mechanisms responsible for nutrient removal from the effluent
| dc.contributor.advisor | Jones, Clifford | |
| dc.contributor.advisor | Laubscher, Richard | |
| dc.contributor.author | Mogane, Mmathabo Lucretia | |
| dc.date.accessioned | 2026-03-05T13:42:07Z | |
| dc.date.issued | 2017 | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 155 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/5026 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/9155 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Ichthyology and Fisheries Science | |
| dc.rights | Mogane, Mmathabo Lucretia | |
| dc.subject | Brewing industry -- Waste disposal -- South Africa | |
| dc.subject | Breweries -- Waste displosal -- South Africa | |
| dc.subject | Algae culture -- South Africa | |
| dc.subject | Water -- Purification -- South Africa | |
| dc.subject | Sewage lagoons -- South Africa | |
| dc.title | Treatment of anaerobically digested brewery effluent in high rate algal ponds: an understanding of the microbial community structure in the ponds and the underlying mechanisms responsible for nutrient removal from the effluent | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_20754+SOURCE1+SOURCE1.1.pdf
- Size:
- 3.25 MB
- Format:
- Adobe Portable Document Format