The application of Classification Trees in the Banking Sector
| dc.contributor.advisor | Baxter, Jeremy | |
| dc.contributor.author | Mtwa, Sithayanda | |
| dc.date.accessioned | 2026-03-04T11:10:25Z | |
| dc.date.issued | 21-Apr | |
| dc.description.abstract | Access restricted until April 2026. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 108 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/178514 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6631 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Statistics | |
| dc.rights | Mtwa, Sithayanda | |
| dc.subject | Uncatalogued | |
| dc.title | The application of Classification Trees in the Banking Sector | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_application_of_Classification_Trees_in_the_Ban_vital_42946.pdf
- Size:
- 34.62 KB
- Format:
- Adobe Portable Document Format