Do the Cytochrome P450 1A2 allele variations have an effect on the structure and function of the protein?
| dc.contributor.advisor | Tastan Bishop, O | |
| dc.contributor.advisor | Sanyanga, A | |
| dc.contributor.author | Mondile, Queenie | |
| dc.date.accessioned | 2026-03-02T13:33:37Z | |
| dc.date.issued | 11/10/2024 | |
| dc.description.abstract | Access restricted. Expected release in 2025. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 132 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/463907 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/3149 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry, Microbiology and Bioinformatics | |
| dc.rights | Mondile, Queenie | |
| dc.subject | Uncatalogued | |
| dc.title | Do the Cytochrome P450 1A2 allele variations have an effect on the structure and function of the protein? | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Do_the_Cytochrome_P450_1A2_allele_variations_have__vital_76456.pdf
- Size:
- 138.39 KB
- Format:
- Adobe Portable Document Format