Classical and quantum picture of the interior of two-dimensional black holes
| dc.contributor.advisor | Medved, A J M | |
| dc.contributor.author | Shawa, Mark | |
| dc.date.accessioned | 2026-03-04T10:08:51Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | A quantum-mechanical description of black holes would represent the final step in our understanding of the nature of space-time. However, any progress towards that end is usually foiled by persistent space-time singularities that exist at the center of black holes. From the four-dimensional point of view, black holes seem to resist quantization. Under highly symmetric conditions, all higher-dimensional black holes are two-dimensional. Unlike their higher-dimensional counterparts, two dimensional black holes may not resist quantization. A non-trivial description of gravity in two dimensions is not possible using Einstein's theory of gravity alone. However, we may still arrive at a consistent description of gravity by introducing a scalar field known as the dilaton. In this thesis, we study both the classical and quantum aspects of the interior of two-dimensional black holes using a generalized dilaton-gravity theory. Classically, we will find that the interior of most two-dimensional black holes is not much different from that of four-dimensional black holes. But by introducing quantized matter into the theory, the fluctuations in space-time will give a different picture of the structure of interior of black holes. Using a low-energy effective field theory, we will show that it is indeed possible to identify quantum modes in the interior of black holes and perform quantum-mechanical calculations near the singularity. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 87 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/3629 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/6266 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Physics and Electronics | |
| dc.rights | Shawa, Mark | |
| dc.subject | Uncatalogued | |
| dc.title | Classical and quantum picture of the interior of two-dimensional black holes | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- vital_20531+SOURCE1+SOURCE1.1.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format