A corpus-based approach to writing in German as a foreign language in the South African tertiary context
| dc.contributor.advisor | Weber, Undine S | |
| dc.contributor.advisor | Jaworska, Sylvia | |
| dc.contributor.author | Ortner, Gwyndolen Jeanie | |
| dc.date.accessioned | 2026-03-04T14:42:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | German Studies students at Rhodes University have normally never studied the German language before enrolling for the first-year course and face the challenge of a fairly rapid linguistic advancement in order to engage meaningfully with the literatures and cultures of German-speaking countries. This thesis investigates the process of teaching and learning to write in a more academic way in German as a foreign language at Rhodes University, using corpus linguistic tools for both analysis and instruction. The past 20 years have shown a shift from traditional teaching methods resting on notions of an underlying prescriptive grammar, to teaching based on insights from real-life language data (Gabrielatos, 2005; Krummes & Ensslin, 2012; Sinclair, 1997) and applications of corpora to teaching and learning have shown to be highly successful in many European contexts (Aijmer, 2010; Johns, 1991; Granger, et al., 2002; Varley, 2009). In the South African context however, this is a relatively new concept with few publications on the application of corpus linguistics to language teaching (Van Rooy, 2008), and one which does not seem to have reached its full potential. A writing course was instituted whose aim was two-fold: 1. to teach learners "every-day academic" German words (TAG words) and phrases (collocations) based on German mother-tongue corpus evidence; 2. to have learners write short assignments in German at regular intervals (Homstad & Thorson, 1996; Estes, et al., 1998); both aims with the overarching objective to improve the students' academic register in German. After the writing course, 80% of the participants perceived that their writing had improved and specifically attributed this to the corpus-based instruction received during the writing course, and regular writing in German. Quantitative data (from the learner corpus created) shows a marked improvement in the use of the collocations taught. Moreover, participants (weaker students in particular) also found that their writing in English had improved as a result of the various exercises they had to complete as part of our German writing course. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MA | |
| dc.format.extent | 140 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1021256 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/7625 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Humanities, School of Languages | |
| dc.rights | Ortner, Gwyndolen Jeanie | |
| dc.subject | Uncatalogued | |
| dc.title | A corpus-based approach to writing in German as a foreign language in the South African tertiary context | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- A_corpus-based_approach_to_writing_in_German_as_a__vital_3660.pdf
- Size:
- 1.59 MB
- Format:
- Adobe Portable Document Format