An investigation into the biological treatment of platinum refinery effluent
| dc.contributor.advisor | Whittington-Jones, K J | |
| dc.contributor.author | Smith, Roland Paul | |
| dc.date.accessioned | 2026-03-04T08:06:01Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | This Review and project will discuss and demonstrate the use made of Biotechnology in the production and reduction of metals. It will look at how and why metal binding takes place, known platinum group metal speciation will be included. Examples of how to improve metal binding efficiency will be discussed by stimulating ligand activity by polarisation. Various biotechnical options available, with emphasis placed on the use of the aquatic fern and algae will be given as examples of biological treatment of heavy metals in particular the aquatic fern Azolla. The method of standard preparation and the use of Inductively Coupled Plasma Emission Spectrophotometer (ICP) used for analytical analysis will be included so that consideration can be given to the collection of analytical data in the provision of evidence to support or provide a conclusion. The outcome of the test work utilising the aquatic plant Azolla has proven that it can be used to remediate platinum refinery effluent. This process can offer an alternative to the classical chemical method normally used, which is economically viable and environmentally friendly in comparison to the common methods of refinery effluent treatment. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 108 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/193464 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/5409 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Biochemistry, Microbiology and Biotechnology | |
| dc.rights | Smith, Roland Paul | |
| dc.subject | Platinum mines and mining -- South Africa | |
| dc.subject | Platinum mines and mining Waste disposal | |
| dc.subject | Sewage Purification Biological treatment | |
| dc.subject | Azolla filiculoides | |
| dc.subject | Inductively coupled plasma atomic emission spectrometry | |
| dc.title | An investigation into the biological treatment of platinum refinery effluent | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An_investigation_into_the_biological_treatment_of__vital_45334.pdf
- Size:
- 3.53 MB
- Format:
- Adobe Portable Document Format