Aspects of renormalisation in some quantum field theories
| dc.contributor.advisor | Shepher, Graham | |
| dc.contributor.author | Roy, Alan A | |
| dc.date.accessioned | 2026-03-03T13:36:14Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | Renormalisation is an important aspect of Quantum Field Theory. It is used to create physically meaningful theories and some major developments took place in the 1970's and onwards. We consider Renormalisation in its application to the theories of ψ⠴ , Quantum Electrodynamics, Quantum Chromodynamics and the Background Field Method. Feynman diagrams are used to illustrate many of the concepts. | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 137 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1005214 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4137 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Mathematics | |
| dc.rights | Roy, Alan A | |
| dc.subject | Quantum field theory | |
| dc.subject | Renormalization group | |
| dc.title | Aspects of renormalisation in some quantum field theories | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aspects_of_renormalisation_in_some_quantum_field_t_vital_5400.pdf
- Size:
- 3.51 MB
- Format:
- Adobe Portable Document Format