Conductivity profiles for a horizontally uniform earth
| dc.contributor.advisor | Ungar, A | |
| dc.contributor.author | Murrell, Hugh Crozier | |
| dc.date.accessioned | 2026-03-04T06:55:01Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | An investigation is made into the mathematics behind the noniterative inversion algorithm of Shimon Coen and Michael Wang-Ho Yu [1981]. The algorithm determines the conductivity profile of a horizontally uniform earth from surface measurements of apparent resistivity with a Schlumberger array. The algorithm is checked by performing the inversion on both artifical and raw field data | |
| dc.description.degree | Master's thesis | |
| dc.description.degree | MSc | |
| dc.format.extent | 63 pages | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.other | http://hdl.handle.net/10962/d1001984 | |
| dc.identifier.uri | https://researchrepository.ru.ac.za/handle/123456789/4707 | |
| dc.language | English | |
| dc.publisher | Rhodes University, Faculty of Science, Department of Mathematics | |
| dc.rights | Murrell, Hugh Crozier | |
| dc.subject | Coen, Shimon -- Criticism and interpretation | |
| dc.subject | Wang-Ho Yu, Michael -- Criticism and interpretation | |
| dc.subject | Algorithms | |
| dc.title | Conductivity profiles for a horizontally uniform earth | |
| dc.type | Academic thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Conductivity_profiles_for_a_horizontally_uniform_e_vital_5395.pdf
- Size:
- 3.71 MB
- Format:
- Adobe Portable Document Format